
Prepaid RF Card Smart Gas Meter LCD Display IP65 Protection ZG-D-4.0
Contact Person : Eric Yang
Phone Number : 86-(0731)88619728
WhatsApp : +8618319993585
Minimum Order Quantity : | 100 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Carton Packaging | Delivery Time : | 30 days |
Payment Terms : | T/T | Supply Ability : | 2000 per day (based on the number of the order) |
Place of Origin: | Changsha, Hunan | Brand Name: | Willfar Information Techonology Co., Ltd. |
---|---|---|---|
Certification: | OIMLR31/OIMLR137/EN1359 | Model Number: | ZG-D-1.6 |
Detail Information |
|||
Color: | White | Material: | Steel/Cast Aluminum |
---|---|---|---|
Brand: | Willfar Information | Place Of Origin: | Changsha Hunan |
Level Of Protection: | IP65 | Standard: | OIMLR31/OIMLR137/EN1359 |
High Light: | remote gas meter,prepayment energy meter |
Product Description
RF Card Smart Gas Meter-ZG-D-1.6 Willfar
Company Profile
Willfar Information Technology Co., Ltd.
- Established in 2004;
- Listed on the STAR Market of the Shanghai Stock Exchange in December 2019;
- Leading supplier of meter reading (AMI) equipment and operation service;
- The first company to develop "One DCU Reading Multi-meter" solution in China;
- The first company to have large-scale application of technologies and systems like "CPU smart-card Charge and Control", "One DCU Reading Multi-meter", LoRa-based RF Communication and "District Metering Area (DMA)”
Introduction
Technical Parameters
Items | Parameters | ||
Specification | ZG-D-1.6 | ZG-D-2.5 | ZG-D-4.0 |
qmax(m3/h) | 2.5 | 4.0 | 6.0 |
qmin(m3/h) | 0.016 | 0.025 | 0.04 |
Maximum permissible errors |
Class 1.5 qmin≤q<0.1qmax: ±3% 0.1qmax≤q≤qmax: ±1.5% |
||
Normal working condition | 0.5KPa~50KPa | ||
Total pressure loss | ≤200Pa | ||
Cyclic Volume | 1.2dm³ | ||
Temperature of metering medium | -25~50℃ | ||
Working voltage | 3.6V | ||
Data interface | RF Card | ||
Anti-hazard classes | Exib ll BT3 | ||
Severity levels | E1, B | ||
Valve life | ≥10,000 |
Certificate
OIML R31/OIMLR137/EN1359
Features
Basic Functions
Advanced Functions
Situations
Resource management of large-scale enterprise, urban gas company, property Management Company and department of data collecting and measuring.
Dimensions
Dimensions | G1.6/G2.5/G4 |
A | 90/110/130 |
B | G3/4”,G1”,G11/4”,NPT11/2” |
Enter Your Message